RED SEA FISHING CONDITIONS
7-day wind, wave and weather forecast for key fishing areas in Egypt.
Loading 7-day forecast…
Unable to load the forecast right now. Please try again later.
Wind speed by hour (knots)
Wave height by hour (metres)
Wind direction by hour
Calmer wind windows
Note: Forecast data is provided as a guide. Always judge conditions based on your boat, setup, route and experience.
View detailed hourly table
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||
| Wind speed | ||||||||||||||||||||||||
| Gusts | ||||||||||||||||||||||||
| Wave height | ||||||||||||||||||||||||
| Wave period | ||||||||||||||||||||||||
| Swell height | ||||||||||||||||||||||||
| Temperature |